<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sand Absorption Apparatus &#8211; Jitrasindo</title>
	<atom:link href="http://www.jitrasindo.com/tag/sand-absorption-apparatus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jitrasindo.com</link>
	<description>PT. Jelita Citra Solusindo</description>
	<lastBuildDate>Thu, 22 Aug 2013 04:13:20 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>NL 1007 X / 001 Sand Absorption Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus-2/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus-2/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 05:47:42 +0000</pubDate>
				<category><![CDATA[Aggregate & Rock Testing Equipments]]></category>
		<category><![CDATA[NL 1007 X / 001]]></category>
		<category><![CDATA[NL Scientific]]></category>
		<category><![CDATA[Sand Absorption Apparatus]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1446</guid>

					<description><![CDATA[Used for the determination of the particle density of fine aggregates * Standard :BS 812-137, AASHTO T84, ASTM C128, EN 1097-6 Set Consist Of : * NL 1007 X / 001 – P 001 Cone (1 no) * NL 1007 X / 001 – P 002 Tamper (1 no) * NL 1007 X / 001 – P 003 Pyknometer (1&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus-2/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" alt="" src="http://www.nl-test.com/images/Aggregate%20&#038;%20Rock%20PIC/NL-1007-X_001_Sand-Absorption-Apparatus.jpg" title="NL 1007 X / 001" class="alignnone" width="454" height="567" /><br />
Used for the determination of the particle density of fine aggregates<br />
*  Standard  :BS 812-137, AASHTO T84, ASTM C128, EN 1097-6</p>
<p>Set Consist Of :<br />
*  NL 1007 X / 001 – P 001 	Cone  					(1 no)<br />
*  NL 1007 X / 001 – P 002 	Tamper  				(1 no)<br />
*  NL 1007 X / 001 – P 003  	Pyknometer  				(1 no)</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 1007 X / 001 Sand Absorption Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 04:51:10 +0000</pubDate>
				<category><![CDATA[Aggregate & Rock Testing Equipments]]></category>
		<category><![CDATA[NL 1007 X / 001]]></category>
		<category><![CDATA[NL Scientific]]></category>
		<category><![CDATA[Sand Absorption Apparatus]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1442</guid>

					<description><![CDATA[Used for the determination of the particle density of fine aggregates * Standard :BS 812-137, AASHTO T84, ASTM C128, EN 1097-6 Set Consist Of : * NL 1007 X / 001 – P 001 Cone (1 no) * NL 1007 X / 001 – P 002 Tamper (1 no) * NL 1007 X / 001 – P 003 Pyknometer (1&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" alt="" src="http://www.nl-test.com/images/Aggregate%20&#038;%20Rock%20PIC/NL-1007-X_001_Sand-Absorption-Apparatus.jpg" title="NL 1007 X / 001" class="alignnone" width="454" height="567" /><br />
Used for the determination of the particle density of fine aggregates<span id="more-1442"></span><br />
* Standard :BS 812-137, AASHTO T84, ASTM C128, EN 1097-6</p>
<p>Set Consist Of :<br />
* NL 1007 X / 001 – P 001 Cone (1 no)<br />
* NL 1007 X / 001 – P 002 Tamper (1 no)<br />
* NL 1007 X / 001 – P 003 Pyknometer (1 no)</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/aggregate-rock-testing-equipments/nl-1007-x-001-sand-absorption-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
