<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NL 1015 X / 002 &#8211; Jitrasindo</title>
	<atom:link href="http://www.jitrasindo.com/tag/nl-1015-x-002/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jitrasindo.com</link>
	<description>PT. Jelita Citra Solusindo</description>
	<lastBuildDate>Tue, 20 Aug 2013 06:40:40 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>NL 1015 X / 002 Sieve Shaker Dia. 200 mm</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-1015-x-002-sieve-shaker-dia-200-mm/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-1015-x-002-sieve-shaker-dia-200-mm/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 20 Aug 2013 06:40:40 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[NL 1015 X / 002]]></category>
		<category><![CDATA[Sieve Shaker Dia. 200 mm]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1466</guid>

					<description><![CDATA[Used for sieving and grading test on soil, mineral aggregate. NL Scientific offers wide selection of sieve shaker machine and can accommodate 200mm (8’’), 300mm (12’’) and 450mm (18’’) diameter sieve. Standard : ASTM D5731 Technical Specifications * Sieve Diameter : 200 mm &#038; Ø 8” * Dimension (mm) : 320 (L) x 380 (W) x 800 (H) * Approx.&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-1015-x-002-sieve-shaker-dia-200-mm/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.jitrasindo.com/wp-content/uploads/2013/08/NL-1015-X-002_Sieve-Shaker.jpg"><img fetchpriority="high" decoding="async" src="http://www.jitrasindo.com/wp-content/uploads/2013/08/NL-1015-X-002_Sieve-Shaker-212x300.jpg" alt="NL 1015 X / 002" title="NL 1015 X 002_Sieve Shaker" width="212" height="300" class="alignnone size-medium wp-image-1467" srcset="http://www.jitrasindo.com/wp-content/uploads/2013/08/NL-1015-X-002_Sieve-Shaker-212x300.jpg 212w, http://www.jitrasindo.com/wp-content/uploads/2013/08/NL-1015-X-002_Sieve-Shaker-723x1024.jpg 723w, http://www.jitrasindo.com/wp-content/uploads/2013/08/NL-1015-X-002_Sieve-Shaker.jpg 1240w" sizes="(max-width: 212px) 100vw, 212px" /></a><br />
Used for sieving and grading test on soil, mineral aggregate. NL Scientific offers wide selection of sieve shaker machine and can accommodate 200mm (8’’), 300mm (12’’) and 450mm (18’’) diameter sieve.<br />
Standard : ASTM D5731</p>
<p>Technical Specifications<br />
*  Sieve Diameter 		: 200 mm &#038; Ø 8”<br />
*  Dimension (mm) 		: 320 (L) x 380 (W) x 800 (H)<br />
*  Approx. Weight 		: 25 kg<br />
*  Power			: 240 V, 50 / 60 Hz, 180 W, 1.5 A, 0.25 Hp, 1 ph<br />
*  Type 			: Motorized</p>
<p>Optional Accessories<br />
*   NL 1015 X / 002 – A 001  	Noise Reduction Cabinet*<br />
*   NL 1015 X / 004 – A 001  	Noise Reduction Cabinet*<br />
*   NL 1015 X / 005 – A 001  	Noise Reduction Cabinet*<br />
*   NL 7041 X / 004     	Sieve Brush – Double End Brass / Nylon<br />
*   NL 7041 X / 005     	Sieve Brush – Double End Nylon</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-1015-x-002-sieve-shaker-dia-200-mm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
