<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NL SCIENTIFIC (Civil Engineering) &#8211; Jitrasindo</title>
	<atom:link href="http://www.jitrasindo.com/category/nl-scientific-civil-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jitrasindo.com</link>
	<description>PT. Jelita Citra Solusindo</description>
	<lastBuildDate>Tue, 27 Aug 2013 08:07:16 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>NL 4034 X / 001  Half Cell Corrosion Meter</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4034-x-001-half-cell-corrosion-meter/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4034-x-001-half-cell-corrosion-meter/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 08:07:16 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[HALF CELL CORROSION METER]]></category>
		<category><![CDATA[NL 4034 X / 001]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1875</guid>

					<description><![CDATA[Spesifikasi Teknis : This easy to use Half &#8211; Cell gauge measures the condition and potensial corrosion and rebars and steel structures within concrete. When corrosion occurs the ferric oxide protective layer surrounding the concrete breaks down allowing and electrochemical reaction between the steel and the concrete. In the Half Cells test, a reference electrode is passed ofer the surface&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4034-x-001-half-cell-corrosion-meter/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p>Spesifikasi Teknis :<br />
This easy to use Half &#8211; Cell gauge measures the condition and potensial corrosion and rebars and  steel structures within concrete.   </p>
<p>When corrosion occurs the ferric oxide protective layer surrounding the concrete breaks down allowing and electrochemical reaction between the steel and the concrete.   </p>
<p>In the Half Cells test, a reference electrode is passed ofer the surface of the concrete and the pottensial voltage  diference is recorded. These potensial voltage reading show where corrosion is likely to be, or is curently present.   </p>
<p>The Half Cells meter is availlable in two models, NL 4034 x /001 and NL 4034 x /002.<br />
▪ NL 4034 X / 001 &#8211;> Model:  Entry  level  gauge without memory  which allows users  to measure<br />
 the Half Cell Potential in conctete  sructures.<br />
▪ NL 4034 X / 002 &#8211;> Model: Supplied with memory and allows  users  to store up to 240,000  readings  in<br />
 either linear or grid batches.<br />
▪ Large, easy to read backlit  display:<br />
    » For easy  viewing  in daR environmeds.<br />
▪ Single handed operalion:<br />
    » Most functions can be accessed &#038; corfirolled  through 4 simple keys.<br />
▪ lntuitive menus  in multiple  languages<br />
    » Allows  use  straight  out of  the box<br />
▪ Rechargeable battery supply:<br />
    » Battery packs  can be charged  inside  or outside  the gauge.<br />
▪ Ergonomically  shaped case:<br />
    » For ease  of use and comforl.  with  a gentle  curve  lo  fit snugly against  the hip.<br />
▪ Powerful CoverMaster@  Software (suplied with the NL 4034  X  / 002 Model):<br />
    » Ullimate data management  tool to store Half-Cell  readings  and produce professional  reports  </p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4034-x-001-half-cell-corrosion-meter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4031 X / Series  Digimatic Load Cell</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4031-x-series-digimatic-load-cell/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4031-x-series-digimatic-load-cell/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 08:04:15 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[Digimatic Load Cell]]></category>
		<category><![CDATA[NL 4031 X / Series]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1873</guid>

					<description><![CDATA[The load cell is suitable for the calibration of compression testing machine. It consists of high quality steel block, named sensitive element, where strains have been fitted: the whole is housed in sheathing. While the load is applied, strains are transmitted to an amplifier which gives a load digital reading. Technical Spesifications : * Working Temp. : 0 &#8211; 45°C,&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4031-x-series-digimatic-load-cell/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img fetchpriority="high" decoding="async" class="alignnone" title="NL 4031 X / Series  " src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4031-X.jpg " alt="" width="500" height="371" /><br />
The load cell is suitable for the calibration of compression testing machine. It consists of high quality steel block, named sensitive element, where strains have been fitted: the whole is housed in sheathing. While the load is applied, strains are transmitted to an amplifier which gives a load digital reading.</p>
<p>Technical Spesifications :<br />
* Working Temp. : 0 &#8211; 45°C, Moisture ≤ 80% RH<br />
* Power Dissipation : ≤ 15 VA<br />
* Power : AC 220 V, 50 / 60 Hz</p>
<p><strong><span style="color: #0000ff;">NL 4031 X / 001</span></strong><br />
* Capacity : 500 kN<br />
* Power Dissipation : ≤ 15 VA<br />
* Approx. Weight : 12 kg</p>
<p>Set Consist Of : &#8211;<br />
* NL 4031 / LC Digimatic Load Cell Readout (1 no )</p>
<p>Optional Accessories :<br />
* NL 4031 X / 001 – A 001 NL 4031 X / 001 – A 001</p>
<p><strong><span style="color: #0000ff;">NL 4031 X / 002</span></strong><br />
* Capacity : 2000 kN<br />
* Cell Dimension : Ø130 x 170mm (H)<br />
* Approx. Weight : 19 kg</p>
<p>Set Consist Of : &#8211;<br />
* NL 4031 / LC Digimatic Load Cell Readout (1 no )</p>
<p>Optional Accessories :<br />
* NL 4031 X / 002 – A 001 Steel Carrying Case 2000 kN Cell</p>
<p><strong><span style="color: #0000ff;">NL 4031 X / 003</span></strong><br />
* Capacity : 2000 kN<br />
* Cell Dimension : Ø130 x 170mm (H)<br />
* Approx. Weight : 19 kg</p>
<p>Set Consist Of : &#8211;<br />
* NL 4031 / LC Digimatic Load Cell Readout (1 no )</p>
<p>Optional Accessories :<br />
* NL 4031 X / 003 – A 001– A 001 Steel Carrying Case 3000 kN Cell</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4031-x-series-digimatic-load-cell/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4030 X / Series  Magnetic Force Platform Vibrating Table</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4030-x-series-magnetic-force-platform-vibrating-table/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4030-x-series-magnetic-force-platform-vibrating-table/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 08:02:32 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[Magnetic Force Platform Vibrating Table]]></category>
		<category><![CDATA[NL 4030 X / Series]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1871</guid>

					<description><![CDATA[The unit comes with electromagnet to clamp or stick the cube mould without using steel clamp holder. Supplied complete with digital display controller. Technical Spesification : * Standard : EN 12390-1, BS 1881-108, UNI 6127 * Frequency : 50 / 60 Hz * Power : 415 V, 1100 W, 3 ph NL 4030 X / 001 : * Dimension (mm)&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4030-x-series-magnetic-force-platform-vibrating-table/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img decoding="async" class="alignnone" title="NL 4030 X / Series " src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4030-X_001_Magnetic-Vibrating-Table.jpg " alt="" width="454" height="567" /><br />
The unit comes with electromagnet to clamp or stick the cube mould without using steel clamp holder. Supplied complete with digital display controller.</p>
<p><strong>Technical Spesification :</strong><br />
* Standard : EN 12390-1, BS 1881-108, UNI 6127<br />
* Frequency : 50 / 60 Hz<br />
* Power : 415 V, 1100 W, 3 ph</p>
<p><strong><span style="color: #0000ff;">NL 4030 X / 001 :</span></strong><br />
* Dimension (mm) : 1000 (L) x 1000 (W)<br />
* Quantity of Cast Iron Mould Testing Sample : 150 x 150 mm Cube (9 pcs)<br />
* Approx. Weight : 147 kg</p>
<p><strong><span style="color: #0000ff;">NL 4030 X / 002 :</span></strong><br />
* Dimension (mm) : 600 (L) x 800 (W)<br />
* Quantity of Cast Iron Mould Testing Sample : 100 x 150 mm Cube (6 pcs)<br />
* Approx. Weight : 110 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4030-x-series-magnetic-force-platform-vibrating-table/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4029 X / Series  Horizontal Concrete Mixer Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4029-x-series-horizontal-concrete-mixer-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4029-x-series-horizontal-concrete-mixer-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 08:00:12 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[Horizontal Concrete Mixer Apparatus]]></category>
		<category><![CDATA[NL 4029 X / Series]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1868</guid>

					<description><![CDATA[The machine is applicable to the construct science research unit and the construct company and the laboratories of concrete construction unit can mix the common concrete and the light quality concrete. NL 4029 X / 002 * Enter Capacity : 49 L * Out Capacity : 30 L * Max Out Capacity : 35 L * Mix Even Time :&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4029-x-series-horizontal-concrete-mixer-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img decoding="async" class="alignnone" title="NL 4029 X / Series  " src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4029-X.jpg " alt="" width="500" height="328" /><br />
The machine is applicable to the construct science research unit and the construct company and the laboratories of concrete construction unit can mix the common concrete and the light quality concrete.</p>
<p><strong><span style="color: #0000ff;">NL 4029 X / 002</span></strong><br />
* Enter Capacity : 49 L<br />
* Out Capacity : 30 L<br />
* Max Out Capacity : 35 L<br />
* Mix Even Time : ≤ 45 s<br />
* Mix Stalk Speed : 45 R / Min<br />
* Motor Power : 1.5 KW<br />
* Power Voltage : 220 V<br />
* Dimension (LxWxH) mm : 1450 × 500 × 960<br />
* Approx. Weight : 320 kg</p>
<p><strong><span style="color: #0000ff;">NL 4029 X / 003</span></strong><br />
* Enter Capacity : 96 L<br />
* Out Capacity : 60 L<br />
* Max Out Capacity : 70 L<br />
* Mix Even Time : ≤ 55 s<br />
* Mix Stalk Speed : 45 R / Min<br />
* Motor Power : 2.2 KW<br />
* Power Voltage : 220 V<br />
* Dimension (LxWxH) mm : 1520 × 580 × 1060<br />
* Approx. Weight : 400 kg</p>
<p><strong><span style="color: #0000ff;">NL 4029 X / 004</span></strong><br />
* Enter Capacity : 149 L<br />
* Out Capacity : 100 L<br />
* Max Out Capacity : 110 L<br />
* Mix Even Time : ≤ 60 s<br />
* Mix Stalk Speed : 45 R / Min<br />
* Motor Power : 2.5 KW<br />
* Power Voltage : 220 V<br />
* Dimension (LxWxH) mm : 1700 × 650 × 1200<br />
* Approx. Weight : 480 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4029-x-series-horizontal-concrete-mixer-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4026 X / 007  Electrical Drum Type Mixer</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-007-electrical-drum-type-mixer/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-007-electrical-drum-type-mixer/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:58:22 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[Electrical Drum Type Mixer]]></category>
		<category><![CDATA[NL 4026 X / 007]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1866</guid>

					<description><![CDATA[The characteristics of concrete mixer: * Suitable for field mixes of low / medium strength concrete. * Steering system and reinforced tow bar for safe and easy movement. * Device for absorbing vibrations: it reduces to the least the vibrations produced by electrical motor, for a more noiseless machine that has a long duration in time. * Telescopic legs for&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-007-electrical-drum-type-mixer/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 4026 X / 007  " src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4026-X_007.jpg " alt="" width="454" height="567" /><br />
The characteristics of concrete mixer:<br />
* Suitable for field mixes of low / medium strength concrete.<br />
* Steering system and reinforced tow bar for safe and easy movement.<br />
* Device for absorbing vibrations: it reduces to the least the vibrations produced by electrical motor, for a more noiseless machine that has a long duration in time.<br />
* Telescopic legs for an absolute stability of the machine.</p>
<p><strong>Technical Spesification :</strong><br />
* Drum Capacity : 160 L<br />
* Mixing Capacity : 120 L<br />
* Drum Rotation Speed : 28 &#8211; 30 R.P.M.<br />
* The Largest Aggregate Diameter : 30 mm<br />
* Power : 220 V, 50 / 60 Hz, 700 W<br />
* Dimension (mm) : 1330 (L) x 710 (W) x 1260 (H)<br />
* Packing Dimension (mm) : 920 (L) x 710 (W) x 440 (H)<br />
* Gross Weight / Net Weight : 66 / 61 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-007-electrical-drum-type-mixer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4026 X / 002  Electrical Pocker Vibrator</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-002-electrical-pocker-vibrator/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-002-electrical-pocker-vibrator/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:56:40 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[ELECTRICAL POCKER VIBRATOR]]></category>
		<category><![CDATA[NL 4026 X / 002]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1864</guid>

					<description><![CDATA[Ideal for internal compaction of concrete specimens Technical Specifications : * Vibrating Tip Diameter : 32 mm with 500 mm length * With Flexible Hose : 5 meter length * V.P.M : 10,000 to 12,000 * Motor : 220 – 240v, 1 pH * Weight : Approx 12 kg]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone" title="NL 4026 X / 002  " src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4026-X_002_Electrical-Pocker-Vibrator.jpg" alt="" width="454" height="567" /><br />
Ideal for internal compaction of concrete specimens</p>
<p><strong>Technical Specifications :</strong><br />
* Vibrating Tip Diameter : 32 mm with 500 mm length<br />
* With Flexible Hose : 5 meter length<br />
* V.P.M : 10,000 to 12,000<br />
* Motor : 220 – 240v, 1 pH<br />
* Weight : Approx 12 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-002-electrical-pocker-vibrator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4026 X / 001  Pocker Vibrator (Diesel Engine)</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-001-pocker-vibrator-diesel-engine/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-001-pocker-vibrator-diesel-engine/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:55:08 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[NL 4026 X / 001]]></category>
		<category><![CDATA[Pocker Vibrator (Diesel Engine)]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1862</guid>

					<description><![CDATA[Ideal for internal compaction of concrete specimens Technical Specifications : * Vibrating Tip Diameter : 38 mm with 500 mm length * With Flexible Hose : 5 meter length * V.P.M : 10,000 to 12,000 * Motor : 1.25 Hp (Diesel Engine) * Weight : Approx 18 kg]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone" title="NL 4026 X / 001" src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4026-X_001_Pocker-Vibrator.jpg " alt="" width="454" height="567" /><br />
Ideal for internal compaction of concrete specimens</p>
<p><strong>Technical Specifications :</strong><br />
* Vibrating Tip Diameter : 38 mm with 500 mm length<br />
* With Flexible Hose : 5 meter length<br />
* V.P.M : 10,000 to 12,000<br />
* Motor : 1.25 Hp (Diesel Engine)<br />
* Weight : Approx 18 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4026-x-001-pocker-vibrator-diesel-engine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4025 X / Series  Pan Mixer Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4025-x-series-pan-mixer-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4025-x-series-pan-mixer-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:53:17 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[NL 4025 X / Series]]></category>
		<category><![CDATA[PAN MIXER APPARATUS]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1860</guid>

					<description><![CDATA[For quality specimens to be manufactured efficient mixing of concrete, prior to moulding is essential. Mixing helps in coating the surface of all aggregate particles with cement paste and bring uniformity in the mixture. They are suitable for mixing small quantities of concrete, generally used in the laboratories Spesifications : * Rotation Speed : 20 &#8211; 24 RPM * Power&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4025-x-series-pan-mixer-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 4025 X / Series  Pan Mixer Apparatus" src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4025-X_Pan-Mixer-Apparatus.jpg " alt="" width="454" height="567" /><br />
For quality specimens to be manufactured efficient mixing of concrete, prior to moulding is essential. Mixing helps in coating the surface of all aggregate particles with cement paste and bring uniformity in the mixture. They are suitable for mixing small quantities of concrete, generally used in the laboratories</p>
<p><strong>Spesifications :</strong><br />
* Rotation Speed : 20 &#8211; 24 RPM<br />
* Power : 220 V AC, 1 Phase, 50 / 60 Hz, 1 Hp</p>
<p><strong><span style="color: #0000ff;">NL 4025 X / 002</span></strong><br />
* Capacity : Approx 40 Liters<br />
* Approx. Weight : 245 kg</p>
<p><strong><span style="color: #0000ff;">NL 4025 X / 003</span></strong><br />
* Capacity : Approx 65 Liters<br />
* Approx. Weight : 285 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4025-x-series-pan-mixer-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4024 X / 002  Surface Absorption Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-002-surface-absorption-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-002-surface-absorption-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:51:38 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[NL 4024 X / 002]]></category>
		<category><![CDATA[SURFACE ABSORPTION APPARATUS]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1858</guid>

					<description><![CDATA[To assess the concrete surface absorption characteristics. The rate of flow of water per unit area into a concrete surface when subjected to a constant head of 200 mm is measured Technical Spesification : * Standard : BS 1881-208 * Dimension (mm) : 660 (L) x 250 (W) x 200 (H) * Approx. Weight : 16 kg Set Consists Of&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-002-surface-absorption-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 4024 X / 002" src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4024-X_002.jpg " alt="" width="500" height="360" /><br />
To assess the concrete surface absorption characteristics. The rate of flow of water per unit area into a concrete surface when subjected to a constant head of 200 mm is measured</p>
<p>Technical Spesification :<br />
* Standard : BS 1881-208<br />
* Dimension (mm) : 660 (L) x 250 (W) x 200 (H)<br />
* Approx. Weight : 16 kg</p>
<p>Set Consists Of :~<br />
* NL 4024 X / 002 – P 001 Support Board c/w Stand (1 set )<br />
* NL 4024 X / 002 – P 002 Reservoir Set (1 no )<br />
* NL 4024 X / 002 – P 003 Cap Clamp Set (Set of 2 pcs) (1 set )<br />
* NL 4024 X / 002 – P 004 Rubber Hose Pack (1 pck )<br />
* NL 4024 X / 002 – P 005 Clear Transparent Acrylic Cap Set (Set of 2) (1 set )<br />
* NL 4024 X / 002 – P 006 Carrying Case (1 no )<br />
* NL 4024 X / 002 – P 007 Soft Clay (2 nos )<br />
* NL 7033 X / 001 Rubber Hose Clip (1 no )<br />
* NL 7000 P / 001 Plastic Measuring Cylinder (1 no )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-002-surface-absorption-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 4024 X / 001  Surface Abserption Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-001-surface-abserption-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-001-surface-abserption-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Tue, 27 Aug 2013 07:50:23 +0000</pubDate>
				<category><![CDATA[Concrete Testing Equipments]]></category>
		<category><![CDATA[NL 4024 X / 001]]></category>
		<category><![CDATA[Surface Abserption Apparatus]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1856</guid>

					<description><![CDATA[Spesifikasi Teknis : &#8211; Weight : Approx 2 kg To assess the concrete surface absorption characteristics. The rate of flow of water per unit area into a concrete surface when subjected to a constant head of 200 mm is measured. The apparatus consist of : * Supplied with reservoir, capillary tube, scale and connection to cap * Supplied with cap&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-001-surface-abserption-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone" title="NL 4024 X / 001  " src="http://www.nlscientific.com/images/Concrete%20PIC/NL-4024-X_002.jpg " alt="" width="500" height="360" /><br />
Spesifikasi Teknis :<br />
&#8211; Weight : Approx 2 kg</p>
<p style="text-align: justify;">To assess the concrete surface absorption characteristics. The rate of flow of water per unit area into a concrete surface when subjected to a constant head of 200 mm is measured.</p>
<p>The apparatus consist of :<br />
* Supplied with reservoir, capillary tube, scale and connection to cap<br />
* Supplied with cap for clamping on to smooth surface and manufactured from clear plastic incorporated a rubber seal complete with clamp mechanism.<br />
* Mounted on a stand complete with rubber tubing and cup<br />
* Bore glass tube 1.9mm diameter and 240mm long mounted on scale and support board<br />
* The scale on a support board reading in mm<br />
* Test specimen up to 150 mm concrete cube<br />
* The test cap for rough surface incorporated with knife edge contact</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/concrete-testing-equipments/nl-4024-x-001-surface-abserption-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
