<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asphalt &amp; Bitumen Testing Equipments &#8211; Jitrasindo</title>
	<atom:link href="http://www.jitrasindo.com/category/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jitrasindo.com</link>
	<description>PT. Jelita Citra Solusindo</description>
	<lastBuildDate>Mon, 26 Aug 2013 17:23:03 +0000</lastBuildDate>
	<language>id</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>NL 2051 X / 001 Fine Aggregate Void Content Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2051-x-001-fine-aggregate-void-content-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2051-x-001-fine-aggregate-void-content-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Mon, 26 Aug 2013 16:27:58 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[Fine Aggregate Void Content Apparatus]]></category>
		<category><![CDATA[NL 2051 X / 001]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1672</guid>

					<description><![CDATA[Used to determine the uncompacted void content of a fine aggregate sample. The method indicates the angularity, sphericity and workability of fine aggregate in a mixture for which it may be used. Technical Spesifications : * Standard : ASTM C1252, AASHTO T304 * Dimension (mm) : 300 (L) x 300 (W) x 450 (H) * Approx. Weight : 4 kg&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2051-x-001-fine-aggregate-void-content-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img fetchpriority="high" decoding="async" class="alignnone" title="NL 2051 X / 001 " src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2051-X_001_Fine-Aggregate-Void-Content-Apparatus.jpg" alt="" width="454" height="567" /><br />
Used to determine the uncompacted void content of a fine aggregate sample. The method indicates the angularity, sphericity and workability of fine aggregate in a mixture for which it may be used.</p>
<p><strong>Technical Spesifications :</strong><br />
* Standard : ASTM C1252, AASHTO T304<br />
* Dimension (mm) : 300 (L) x 300 (W) x 450 (H)<br />
* Approx. Weight : 4 kg</p>
<p><strong>Set Consists Of :~</strong><br />
* NL 2051 X / 001 – P 001 Funnel Stand ( 1 no )<br />
* NL 2051 X / 001 – P 002 Cylindrical Measure ( 1 no )<br />
* NL 2051 X / 001 – P 003 Funnel with Specified Hopper ( 1 no )<br />
* NL 2051 X / 001 – P 004 Glass Plate for Calibration ( 1 no )<br />
* NL 7011 SS / 001 Flexible Spatula ( 1 no )<br />
* NL 7013 GI / 001 Tray (Galvanized) ( 1 no )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2051-x-001-fine-aggregate-void-content-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2041 X / 001  Binder Recovery Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2041-x-001-binder-recovery-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2041-x-001-binder-recovery-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 08:07:24 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[Binder Recovery Apparatus]]></category>
		<category><![CDATA[NL 2041 X / 001]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1668</guid>

					<description><![CDATA[The unit comprises a water bath, electric heater and vacuum pump complete with regulator gauge and manifold. This double unit is particularly useful as most test method require duplicate binder determination. The apparatus is mounted on base frame and supplied complete with two flasks, bungs and rubber tubing. Technical Spesifications : * Standard : BS 598-102 * Capacity : 6.3&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2041-x-001-binder-recovery-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img decoding="async" class="alignnone" title="NL 2041 X/ 001" src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2041-X_001.jpg" alt="" width="624" height="443" /><br />
The unit comprises a water bath, electric heater and vacuum pump complete with regulator gauge and manifold. This double unit is particularly useful as most test method require duplicate binder determination. The apparatus is mounted on base frame and supplied complete with two flasks, bungs and rubber tubing.</p>
<p>Technical Spesifications :<br />
* Standard : BS 598-102<br />
* Capacity : 6.3 Litre<br />
* Power (with Bath) : 220 V, 1 ph, 50 / 60 Hz, 750 W, 5 A<br />
* Power (with Pump) : 220 V, 1 ph, 50 / 60 Hz, 120 W, 0.5 A<br />
* Approx. Weight : 14 kg</p>
<p>Unit Consists Of :~<br />
* NL 7001 G / 003 Round Bottom Flask ( 2 nos )<br />
* NL 2041 X / 001 – P 001 Rubber Bungs c/w Copper Tubing ( 2 set )<br />
* NL 7049 X / 002 Retort Clamp 4 Prong ( 2 nos )<br />
* NL 7045 X / 001 Boss Head (Small Size) ( 2 nos )</p>
<p>Optional Accessories :<br />
* Glass Bit 2 kg &#8211; 1 packNL 2041 X / 001 – A 001</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2041-x-001-binder-recovery-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2039 X / 002  Claveland Flash &#038; Burning Point Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2039-x-002-claveland-flash-burning-point-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2039-x-002-claveland-flash-burning-point-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Fri, 23 Aug 2013 07:55:22 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[Claveland Flash & Burning Point Apparatus]]></category>
		<category><![CDATA[NL 2039 X / 002]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1666</guid>

					<description><![CDATA[The apparatus is applicable for determining measurement of flash points and burning points of petroleum products (the Cleveland open cup method) except petroleum products with flash points and burning points lower than 79°C. Technical Specifications * Standard : EN 22592, ASTM D92, AASHTO T48, IP36/67, UNE 7075, NFT60-118, ISO 2592 * Ignition : Automatic * Heating Power of Furnace :&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2039-x-002-claveland-flash-burning-point-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img decoding="async" class="alignnone" title="NL 2039 X / 002  " src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2039-X_002_Claveland-Flash-&amp;-Burning-Point-Apparatus.jpg" alt="" width="454" height="567" /><br />
The apparatus is applicable for determining measurement of flash points and burning points of petroleum products (the Cleveland open cup method) except petroleum products with flash points and burning points lower than 79°C.</p>
<p>Technical Specifications<br />
* Standard : EN 22592, ASTM D92, AASHTO T48, IP36/67, UNE 7075, NFT60-118, ISO 2592<br />
* Ignition : Automatic<br />
* Heating Power of Furnace : 400 W<br />
* Temperature Adjustment : Controlled Silicon (Continuous)<br />
* Approx. Weight : 10 kg<br />
* Power : 220 V, 1 ph, 50 / 60 Hz</p>
<p>Unit Consists Of :~<br />
* NL 2039 X / 002 – P 001 Parts Description Thermometer IP 28C (ASTM 11C), Range -6 +400°C ( 1 no )<br />
* NL 2039 X / 002 – P 002 Brass Cup With Handle ( 1 no )<br />
* NL 2039 X / 002 – P 003 Flame Gas Device Unit ( 1 no )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2039-x-002-claveland-flash-burning-point-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2034 X / 001 Heavy Duty Digital Thermostatic  Controller Drum Mixer</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2034-x-001-heavy-duty-digital-thermostatic-controller-drum-mixer/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2034-x-001-heavy-duty-digital-thermostatic-controller-drum-mixer/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 10:30:13 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[HEAVY DUTY DIGITAL THERMOSTATIC CONTROLLER DRUM MIXER]]></category>
		<category><![CDATA[NL 2034 X / 001]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1664</guid>

					<description><![CDATA[The mixer has been designed for bituminous homogenous mixing, consists essentially in a horizontal tilting stainless steel mixing drum. Tilting drum 180º angle.The mixing chamber is heated by dielectric chamber with diathermic thermostatic control. The unit comes with PID temperature control unit with digital display. This large capacity heavy duty mixer designed to mix bituminous sample for tensile splitting test,&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2034-x-001-heavy-duty-digital-thermostatic-controller-drum-mixer/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" alt="" src="http://www.nl-test.com/images/Bitumen%20&#038;%20Asphalt%20PIC/NL-2034-X_001_Heavy-Duty-Digital-Thermostatic-Controller-Drums-Mixer.jpg" title="NL 2034 X / 001 " class="alignnone" width="454" height="567" /></p>
<p style="text-align: justify;">The mixer has been designed for bituminous homogenous mixing, consists essentially in a horizontal tilting stainless steel mixing drum. Tilting drum 180º angle.The mixing chamber is heated by dielectric chamber with diathermic thermostatic control. The unit comes with PID temperature control unit with digital display.<br />
This large capacity heavy duty mixer designed to mix bituminous sample for tensile splitting test, compaction test, marshall and other test where uniformity is required.The mixer mixed homogeneous, uniform efficient fast mixture action.<br />
They are of easy and practical utilization suite for laboratory purpose. This mixer featuring 30 litres capacity. The bituminous mixture can be easily uploaded by the total turnover of the mixing chamber.</p>
<p>Technical Specifications<br />
* Standard : ASTM D1559, EN 1269/35, BS 598-107<br />
* Mixing Chamber Capacity : 20 Liters<br />
* Drum Tilting : 130° Angle<br />
* Temperature Control : 35°C &#8211; 250°C<br />
* Rotating Speed : 1400 r.p.m.<br />
* Operating Voltage : 415 V, 50 / 60 Hz, 5.1 A, 750 W, 3 Phase<br />
* Approx. Weight : 407 kg</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2034-x-001-heavy-duty-digital-thermostatic-controller-drum-mixer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2033 X / 001 Motorised Vertical Extruder For</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2033-x-001-motorised-vertical-extruder-for/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2033-x-001-motorised-vertical-extruder-for/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:32:05 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[Motorised Vertical Extruder For]]></category>
		<category><![CDATA[NL 2033 X / 001]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1654</guid>

					<description><![CDATA[Used for a smooth and rapid extrusion of soil and asphalt specimen with minimum disturbance. The unit can extrude for CBR and Marshall sample. The extruded sample is held in place by a receiving table adjustable in height and easily lowered along side of the machine. The Motorized Vertical Extruder come complete with adaptor to extrude sample having diameter 100&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2033-x-001-motorised-vertical-extruder-for/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 2033 X / 001" src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2033-X_001_Motorised-Vertical-Extruder-For-Marshall-CBR-&amp;-Proctor-Mould.jpg" alt="" width="454" height="567" /><br />
Used for a smooth and rapid extrusion of soil and asphalt specimen with minimum disturbance. The unit can extrude for CBR and Marshall sample. The extruded sample is held in place by a receiving table adjustable in height and easily lowered along side of the machine. The Motorized Vertical Extruder come complete with adaptor to extrude sample having diameter 100 mm and 150 mm.</p>
<p>Technical Specifications<br />
* Standard : ASTM D6752-02, D6857-03<br />
* Dimension (mm) : 40 (L) x 455 (W) x 1030 (H)<br />
* Extruder Speed : 70 mm / minute<br />
* Reverse Speed : 140 mm / minute<br />
* Maximum Extrude Length : 230 mm<br />
* Power : 220 &#8211; 240 V, 1 ph, Single Phase<br />
* Approx. Weight : 60 kg</p>
<p>Technical Specifications<br />
* NL 2033 X / 001 – P 001 Marshall Extruder Kits ( 1 set )<br />
* NL 2033 X / 001 – P 002 CBR Extruder Kits ( 1 set )<br />
* NL 2033 X / 001 – P 003 Proctor Extruder Kits ( 1 set )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2033-x-001-motorised-vertical-extruder-for/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2029 X / 001 Bitumen Asphalt Permeameter</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2029-x-001-bitumen-asphalt-permeameter/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2029-x-001-bitumen-asphalt-permeameter/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:30:33 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[BITUMEN ASPHALT PERMEAMETER]]></category>
		<category><![CDATA[NL 2029 X / 001]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1652</guid>

					<description><![CDATA[Mainly used in situ to perform and to check the permeability and drainage on road carpets, concrete pavements, tamped earth &#38; etc. The test consists in filling the cylinder with water, ermetically positioning it on the carpet under test and then incalculating the time needed by a certain quantity of water to be absorbed by the same. The instrument is&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2029-x-001-bitumen-asphalt-permeameter/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 2029 X / 001 " src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2029-X_001_Asphalt-Permeameter-Apparatus.jpg" alt="" width="454" height="567" /><br />
Mainly used in situ to perform and to check the permeability and drainage on road carpets, concrete pavements, tamped earth &amp; etc. The test consists in filling the cylinder with water, ermetically positioning it on the carpet under test and then incalculating the time needed by a certain quantity of water to be absorbed by the same. The instrument is composed of a bottomless plexiglass cylinder 140 mm inside diameter, fitted on a base. The cylinder has two black calibration lines: one at zero point and one at 250 mm.</p>
<p>Technical Specifications<br />
* Dimension (mm) : 260 (L) x 260 (W) x 415 (H)<br />
* Approx. Weight : 8 kg</p>
<p>Spare Part:-<br />
* NL 2029 X / 001 – P 001 Arcylic Cell ( 1 no )<br />
* NL 2029 X / 001 – P 002 Circular Weight ( 1 no )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2029-x-001-bitumen-asphalt-permeameter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2027 X / 001 Saybolt Viscometer Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2027-x-001-saybolt-viscometer-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2027-x-001-saybolt-viscometer-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:28:33 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[NL 2027 X / 001]]></category>
		<category><![CDATA[SAYBOLT VISCOMETER APPARATUS]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1649</guid>

					<description><![CDATA[This method covers procedure for the empirical measurement of Saybolt viscosity of petroleum products at specified temperatures between 70 and 210°F. Technical Specifications * Standard : ASTM D88, AASHTO T72 * Dimension (mm) : 270 (L) x 270 (W) x 550 (H) * Approx. Weight : 15 kg * Power : 240 V, 1 ph, 50 / 60 Hz Unit&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2027-x-001-saybolt-viscometer-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 2027 X / 001" src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2027-X_001.jpg" alt="" width="454" height="567" /><br />
This method covers procedure for the empirical measurement of Saybolt viscosity of petroleum products at specified temperatures between 70 and 210°F.</p>
<p>Technical Specifications<br />
* Standard : ASTM D88, AASHTO T72<br />
* Dimension (mm) : 270 (L) x 270 (W) x 550 (H)<br />
* Approx. Weight : 15 kg<br />
* Power : 240 V, 1 ph, 50 / 60 Hz</p>
<p>Unit Consists Of :~<br />
* NL 2027 X / 001 – P 001 Bath ( 1 no )<br />
* NL 2027 X / 001 – P 002 Furol ( 1 no )<br />
* NL 2027 X / 001 – P 003 Universal Orifice ( 1 no )<br />
* NL 2027 X / 001 – P 004 Key ( 1 no )<br />
* NL 2027 X / 001 – P 005 Control Box ( 1 no )<br />
* NL 2027 X / 001 – P 006 Stirring Device ( 1 no )<br />
* NL 2027 X / 001 – P 007 Cooling Coil Flask ( 1 no )<br />
* NL 2027 X / 001 – P 008 Digital Thermoregulator ( 1 no )<br />
* NL 2027 X / 001 – P 009 Saybolt Thermometer 49°C &#8211; 57°C ( 1 no )</p>
<p>Optional Accessories<br />
* NL 2027 X / 001 – A 001 Saybolt Thermometer 57°C &#8211; 65°C<br />
* NL 2027 X / 001 – A 002 Saybolt Thermometer 95°C &#8211; 103°C</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2027-x-001-saybolt-viscometer-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2025 X / 001 Skid Resistance Test Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2025-x-001-skid-resistance-test-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2025-x-001-skid-resistance-test-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:26:24 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[NL 2025 X / 001]]></category>
		<category><![CDATA[SKID RESISTANCE TEST APPARATUS]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1647</guid>

					<description><![CDATA[The apparatus used for measuring road surface frictional properties. It suitable per both lab and site application as well for Polish Stone Value Apparatus by using curved specimen for Accelerated Polishing Apparatus. This apparatus come with an adjustable pendulum arm and a spring loaded rubber slider mounted on the end of the arm. The pendulum is raised and allowed to&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2025-x-001-skid-resistance-test-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" alt="" src="http://www.nlscientific.com/images/Bitumen%20&#038;%20Asphalt%20PIC/NL-2025-X_001_Skid-Resistance2.jpg" title="NL 2025 X / 001 " class="alignnone" width="454" height="567" /></p>
<p style="text-align: justify;">The apparatus used for measuring road surface frictional properties. It suitable per both lab and site application as well for Polish Stone Value Apparatus by using curved specimen for Accelerated Polishing Apparatus. This apparatus come with an adjustable pendulum arm and a spring loaded rubber slider mounted on the end of the arm. The pendulum is raised and allowed to swing freely during operation, allowing the edge of the rubber slider to skid across the surface of specimen. Supplied complete with 6 rubber sliders for site use and lab.</p>
<p>Technical Specifications<br />
* Standard : BS 812:114, EN 1097-8, NF P18-575<br />
* Dimension (mm) : 650 (L) x 450 (W) x 630 (H)<br />
* Approx. Weight : 47 kg</p>
<p>Set Consist Of<br />
* NL 2025 X / 001 – P 001 Rubber Slider for Lab Use ( 3 nos )<br />
* NL 2025 X / 001 – P 002 Rubber Slider for Site Use ( 3 nos )<br />
* NL 2025 X / 001 – P 003 Metal Base c/w Clamp for PSV Test ( 1 set )<br />
* NL 2025 X / 001 – P 004 Measuring Ruler ( 1 no )<br />
* NL 2025 X / 001 – P 005 Spray Bottle ( 1 no )<br />
* NL 2025 X / 001 – P 006 Tools Kits ( 1 set )<br />
* NL 2025 X / 001 – P 007 Carrying Case ( 1 no )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2025-x-001-skid-resistance-test-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2024 X / 002 Accelerated Polishing Apparatus</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2024-x-002-accelerated-polishing-apparatus/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2024-x-002-accelerated-polishing-apparatus/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:22:30 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[ACCELERATED POLISHING APPARATUS]]></category>
		<category><![CDATA[NL 2024 X / 002]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1643</guid>

					<description><![CDATA[The apparatus is used for determining resistance of aggregates used for road wear caused by polishing action of vehicle tyres on a real surface. It used to prepare aggregate samples for testing resistance by using Skid Resistance Apparatus. Maximum of 14 special fabricate specimen moulds and then mounted on a metal wheel and specimens are brought into contact with a&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2024-x-002-accelerated-polishing-apparatus/" class="read-more">Continue Reading</a>]]></description>
										<content:encoded><![CDATA[<p style="text-align: justify;"><img loading="lazy" decoding="async" class="alignnone" title="NL 2024 X / 002" src="http://www.nl-test.com/images/Bitumen%20&amp;%20Asphalt%20PIC/NL-2024-X_002.jpg" alt="" width="454" height="567" /><br />
The apparatus is used for determining resistance of aggregates used for road wear caused by polishing action of vehicle tyres on a real surface. It used to prepare aggregate samples for testing resistance by using Skid Resistance Apparatus. Maximum of 14 special fabricate specimen moulds and then mounted on a metal wheel and specimens are brought into contact with a rubber tyred wheel and by increasing loads during operation.</p>
<p>Technical Specifications<br />
* Standard : BS 812:114, EN 1097-8, NF D18-575<br />
* Dimension (mm) : 540 (L) x 630 (W) x 1600 (H)<br />
* Road Wheel Rotation Speed : 320 r / min<br />
* Rubber Wheel Outer Diameter : 203 mm<br />
* Air Pressure : 0.3 Mpa<br />
* Rubber Wheel Hardness : 55 ± 5IRHD<br />
* Road Wheel Outer Diameter : 406 mm<br />
* Measuring Speed : 1 m / s<br />
* Approx. Weight : 165 kg<br />
* Power : 415 V, 1 ph, 50 / 60 Hz</p>
<p>Unit Consist Of :<br />
* NL 2024 X / 002 – P 001 Corn Emery Ungraded &#8211; 6 kg ( 1 pck )<br />
* NL 2024 X / 002 – P 002 Flour Emery Ungraded &#8211; 6 kg ( 1 pck )<br />
* NL 2024 X / 002 – P 003 Control Stone Ungraded &#8211; 50 kg ( 1 pck )<br />
* NL 2024 X / 002 – P 004 Friction Criggion Stone Ungraded &#8211; 50 kg ( 1 pck )<br />
* NL 2024 X / 002 – P 005 Specimen Mould ( 4 nos )<br />
* NL 2024 X / 002 – P 006 Mould Plate ( 2 nos )<br />
* NL 2024 X / 002 – P 007 Solid Rubber Wheel ( 1 no )</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2024-x-002-accelerated-polishing-apparatus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NL 2023 X / 001 Water In Bitumen Emulsion Test Set</title>
		<link>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2023-x-001-water-in-bitumen-emulsion-test-set/</link>
					<comments>http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2023-x-001-water-in-bitumen-emulsion-test-set/#respond</comments>
		
		<dc:creator><![CDATA[jitrasindo]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 08:20:21 +0000</pubDate>
				<category><![CDATA[Asphalt & Bitumen Testing Equipments]]></category>
		<category><![CDATA[NL 2023 X / 001]]></category>
		<category><![CDATA[WATER IN BITUMEN EMULSION TEST SET]]></category>
		<guid isPermaLink="false">http://www.jitrasindo.com/?p=1640</guid>

					<description><![CDATA[Used for determining the water content of bituminous and petroleum materials by distillation with a water immiscible, volatile solvent. * Weight : Approx 4 kg * Power : 230 V, 50-60 Hz, 1 ph Spare Part For NL 2023:- * NL 2023 X / 001 – P 001 Glass Still 10 ml * NL 2023 X / 001 – P&#160;<a href="http://www.jitrasindo.com/nl-scientific-civil-engineering/asphalt-bitumen-testing-equipments/nl-2023-x-001-water-in-bitumen-emulsion-test-set/" class="read-more">Continue Reading</a>]]></description>
